Wie Schwer Ist Ein Pferdeanhänger
Wie viel wiegen Pferdeanhänger? Aktualisierte Liste mit Anhänger-Leer-, Nutz- und Gesamtgewichten
Von Doris Jessen, geschrieben am 1. Dezember 2021
Das Gewicht des Pferdeanhängers ist für viele Kaufinteressenten von entscheidender Bedeutung. Zwei Aspekte sind zu beachten: Das Leergewicht und das zulässige Gesamtgewicht, von dem letztlich die mögliche Zuladung (Nutzlast) abhängig ist , also Pferde plus Gepäck in der eventuell vorhandenen Sattelkammer.
In der Übersicht sind rund 300 Pferdeanhängergewichte der gängigen Pferdeanhänger (Leer-, Nutz- und Gesamtgewicht) zusammen gestellt.
Das Pferdeanhänger-Gesamtgewicht ist zunächst entscheidend für das Zugfahrzeug: Auch große Limousinen oder Kombis dürfen meistens nur rund 2 Tonnen ziehen. Für mehr benötigt man schon ein Fahrzeug vom Typ Geländewagen oder SUV, die meistens bis 2,ii bis two,v Tonnen Zuglast haben. Die Allradler mit 3,five Tonnen Zuglast sind dann eher dice Ausnahme. (siehe dazu auch „Die Last mit der Last").
Zuladung ofttimes gering!
Der zweite wichtige Faktor des Pferdeanhänger-Gewichtes ist die Zuladung oder Nutzlast: Wer zwei große Warmblüter oder gar Kaltblüter mit einem Gewicht von mehr als 650 Kilo und dazu noch Gepäck in der Sattelkammer transportieren möchte, der kommt schnell auf i.400 Kilo. Das bedeutet, dass der Anhänger bei einem zulässigen Gesamtgewicht von two Tonnen nur 600 Kilo wiegen darf – oder ein zulässiges Gesamtgewicht von 2,4 Tonnen haben muss. Viele Anhängerhersteller bieten daher das gleiche Modell sowohl mit 2 als auch 2,4 T Gesamtgewicht an; noch größere Pferdeanhänger dürfen insgesamt 2,7 Tonnen auf die Waage bringen.
Hersteller | Modell | Pferde | Aufbau | Ges.Gew. | Nutzlast | Leergewicht |
---|---|---|---|---|---|---|
Anssems | PTH 2000 Privaro | 2 | Voll-Poly | two.000 | 1.250 | 750 |
Anssems | PTH 2000 Excellente | 2 | Voll-Poly | 2.000 | one.225 | 775 |
Anssems | PTH Ganador 2300 | 2 | Voll-Poly | 2.300 | i.450 | 850 |
Atec | Starline Diamond | 1,5 | Holz-Poly | 1.600/two.000 | 940/i.340 | 660 |
Atec | Starline Diamond Alu | ane,5 | Alu-Poly | 1.600/2.000 | 940/1.340 | 660 |
Atec | Starline Diamond | 2 | Holz-Poly | 1.600/2.000/two.400 | 860/1.260/ane.660 | 740 |
Atec | Starline Diamond Xl | two | Holz-Poly | 2.000/2.400 | i.160/1.560 | 840 |
Atec | Starline Diamond 40 Alu | 2 | Alu-Poly | two.000/2.400 | 1.160/1.560 | 840 |
Atec | Starline Diamond XXL | 2 | Holz-Poly | 2.000/two.400/3.000 | 980/one.380/1.980 | 1.020 |
Atec | Starline Diamond XXL Alu | two | Alu-Poly | 2.000/2.400/3.000 | 980/1.380/1.980 | 1.020 |
Atec | Starline Diamond XXLL | 3 | Holz-Poly | 3.000/3.500 | ane.780/2.280 | 1.220 |
Atec | Starline Diamond XXLL Alu | 3 | Alu-Poly | 3.000/iii.500 | ane.780/two.280 | 1.220 |
Atec | Starline Diamond (Kutsche) | 2 | Holz-Poly | two.400 | 1.350 | ane.050 |
Atec | Starline Diamond Alu (Kutsche) | ii | Alu-Poly | two.400 | 1.350 | ane.050 |
Atec | Regency | two | Voll-Poly | two.000/two.700 | i.080/1.780 | 920 |
Atec | Olympialine | 1,v | Voll-Poly | 1.600/two.000 | 940/1.340 | 740 |
Atec | Olympialine | 2 | Voll-Poly | ane.600/2.000/2.400 | 860/i.260/i.660 | 840 |
Atec | Olympialine XL | 2 | Voll-Poly | two.000/two.400 | ane.160/1.560 | 840 |
Atec | Olympialine XXL | ii | Voll-Poly | 2.000/2.400/3.000 | 980/1.380/i.980 | 1.020 |
Atec | Centaurus | 1,5 | Holz-Poly | one.600/ii.000 | 940/1.340 | 660 |
Atec | Centaurus Alu | 1,5 | Alu-Poly | 1.600/two.000 | 940/1.340 | 660 |
Atec | Centaurus | 2 | Holz-Poly | 1.600/2.000/2.400 | 860/i.260/1.660 | 740 |
Atec | Centaurus Alu | 2 | Alu-Poly | 1.600/ii.000/2.400 | 860/1.260/one.660 | 740 |
Atec | Centaurus Xl | ii | Holz-Poly | 2.000/2.400 | 1.160/1.560 | 840 |
Atec | Centaurus XL Alu | 2 | Alu-Poly | 2.000/2.400 | ane.160/1.560 | 840 |
Atec | Centaurus Thensa | 2 | Alu-Poly | 2.000/2.500 | i.080/1.580 | 920 |
Bateson | Derby | 2 | Voll-Poly | i.700 | 1.025 | 675 |
Bateson | Deauville | 2 | Voll-Poly | 2.300 | 1.440 | 860 |
Bateson | Ascot | 2 | Voll-Poly | 2.300 | i.375 | 925 |
Blomert | Singapur | ane,5 | Holz-Poly | i.300 | 614 - 743 | 557 - 686 |
Blomert | Singapur | 1,v | Holz-Poly | one.500 | 814 - 943 | 557 - 686 |
Blomert | Smaragd C | 1,5 | Holz-Poly | 1.300 | 614 - 743 | 557 - 686 |
Blomert | Smaragd C | one,5 | Holz-Poly | 1.500 | 814 - 943 | 557 - 686 |
Blomert | Smaragd Alu | i,5 | Alu-Poly | 1.300 | 614 - 743 | 557 - 686 |
Blomert | Smaragd Alu | one,5 | Alu-Poly | 1.500 | 814 - 943 | 557 - 686 |
Blomert | Graphit | 2 | Holz-Poly | 2.000 | 1.139 - 1.320 | 680 - 861 |
Blomert | Graphit | 2 | Holz-Poly | 2.400 | i.539 - 1.720 | 680 - 861 |
Blomert | Nairobi | two | Holz-Poly | 2.000 | i.139 - 1.320 | 680 - 861 |
Blomert | Nairobi | 2 | Holz-Poly | 2.400 | 1.539 - 1.720 | 680 - 861 |
Blomert | Onyx | 2 | Holz-Poly | 2.000 | 1.070 - 1.250 | 750 - 930 |
Blomert | Onyx | ii | Holz-Poly | 2.400 | ane.470 - 1.640 | 750 - 930 |
Blomert | Onyx Alu | 2 | Alu-Poly | 2.400 | one.470 - 1.640 | 790 - 930 |
Blomert | Onyx Alu | ii | Alu-Poly | ii.700 | i.770 - i.940 | 790 - 930 |
Blomert | Saphir | ii | Holz-Poly | 2.000 | one.139 - 1.320 | 680 - 861 |
Blomert | Saphir | 2 | Holz-Poly | ii.400 | 1.539 - 1.720 | 680 - 861 |
Blomert | Diamant | two | Voll-Poly | 2.000 | 1.179 - i.230 | 670 - 821 |
Blomert | Diamant | ii | Voll-Poly | 2.400 | one.579 - 1.630 | 670 - 821 |
Blomert | Top-Diamant | ii | Voll-Poly | ii.000 | i.070 - i.250 | 750 - 930 |
Blomert | Acme-Diamant | 2 | Voll-Poly | ii.400 | 1.470 - one.650 | 750 - 930 |
Blomert | Grande | 2 | Voll-Poly | two.400 | 1.440 | 960 |
Blomert | Grande | 2 | Voll-Poly | ii.700 | 1.740 | 960 |
Blomert | New Star | 2 | Voll-Poly | 2.400 | 1.440 - 1.500 | 900 - 960 |
Blomert | Rubin II | 2 | Voll-Poly | ii.000 | 1.139 - 1.320 | 680 - 861 |
Blomert | Rubin Ii | two | Voll-Poly | 2.400 | 1.539 - one.720 | 680 - 861 |
Blomert | Opal XXL | 2 | Voll-Poly | ii.700 | 1.510 - 1.640 | 1.060 - i.190 |
Blomert | Opal XXL | 2 | Voll-Poly | 3.000 | 1.810 - 1.940 | 1.060 - ane.190 |
Blyss | K2022HTC | ii | Holz-Poly | two.000 | i.100 | 900 |
Blyss | K2022HTC AKu | ii | Alu-Poly | 2.000 | 1.140 | 860 |
Blyss | K2522HTC Alu | two | Alu-Poly | 2.500 | 1.560 | 840 |
Böckmann | Uno BLP/GP | 1,5 | Holz-Poly | i.600 | 848 | 752 |
Böckmann | Duo Pony | two | Holz-Poly | ii.000 | 1.180 | 752 |
Böckmann | Duo BLP/GP | ii | Holz-Poly | 2.000 | one.139 | 820 |
Böckmann | Duo BLP/GP (WFC) | two | Holz-Poly | two.400 | one.539 | 861 |
Böckmann | Duo BLP/GP R/Western | 2 | Holz-Poly | 2.000 | i.109 | 891 |
Böckmann | Duo BLP/GP R (WFC) | 2 | Holz-Poly | two.400 | one.509 | 891 |
Böckmann | Duo BLP/GP Kutsche | 2 | Holz-Poly | 2.700 | 1.660 | 740 |
Böckmann | XL | 2 | Vollpoly | 2.400 | 1.400 | i.000 |
Böckmann | Condolement/Western | 2 | Vollpoly | 2.000 | 1101 | 899 |
Böckmann | Condolement (WFC) | two | Vollpoly | 2.400 | ane.501 | 899 |
Böckmann | Master/Master (WFC) | two | Vollpoly | 2.400 | i.461 | 939 |
Böckmann | Big Master/Big Master (WCF) / Western | ii | Vollpoly | 2.400 | i.393 | ane.007 |
Böckmann | Top Master (WFC) | 2 | Vollpoly | 2.400 | 1.333 | i.067 |
Böckmann | Mega Principal (WFC) | 2 | Vollpoly | ii.700 | 1.285 | 1.405 |
Böckmann | Champion R | 2 | Alu-Poly | 2.000 | 1.097 | 903 |
Böckmann | Champion R (WFC) | ii | Alu-Poly | 2.400 | 1.423 | 977 |
Böckmann | Champion S | ii | Alu-Poly | 2.000 | 1.102 | 898 |
Böckmann | Big Champion R/Large Champion (WFC) | 2 | Alu-Poly | 2.400 | ane.401 | 999 |
Böckmann | Champion Kutsche | 2 | Alu-Poly | 2.700 | 1.630 | ane.070 |
Böckmann | Neo | ii | Vollply | 2.700 | 1.490 | 1.210 |
Böckmann | Neo 50 SKA | 2 | Vollply | 2.700 | 1.450 | 1.250 |
Böckmann | Neo Fifty SR | 2 | Vollply | two.700 | 1.435 | 1.265 |
Böckmann | Portax Camaraderie | 2 | Alu-Poly | two.400 | ane.557 | 843 |
Böckmann | Portax AK | 2 | Alu-Poly | two.400 | 1.350 | 1.050 |
Böckmann | Portax Eastward | ii | Alu-Poly | 2.400 | 1.321 | 1.079 |
Böckmann | Porax 50 SR | 2 | Alu-Poly | 2.500 oder ii.700 | 1.265 oder 1.465 | 1.235 |
Böckmann | Portax Western Professional | 2 | Alu-Poly | 2.400 | 1.370 | 1.030 |
Böckmann | Big Portax | 2 | Alu-Poly | 2.700 | one.500 | i.200 |
Böckmann | Traveller Meaty G2 | ii | Alu-Poly | 2.700 | 1.405 | 1.295 |
Böckmann | Traveller G three | 3 | Alu-Poly | 3.500 | 1.730 | one.770 |
Böckmann | Traveller Western 2 | 2 | Alu-Poly | 2.700 | ane.405 | 1.295 |
Böckmann | Traveller Western 3 | 3 | Alu-Poly | three.500 | i.880 | ane.620 |
Bücker | Careliner thousand | 2 | Voll-Poly | ii.400 | 1.500 | 900 |
Bücker | Careliner m Alu | 2 | Alu-Poly | 2.400 | i.500 | 900 |
Bücker | Careliner L | 2 | Voll-Poly | two.500 - ii.700 | 1.460 - one.680 | i.020 - ane.040 |
Cheval Liberté | thousand | 1,5 | Holz-Poly | 1.400 | bis 900 | ab 500 |
Cheval Liberté | 2000 | ane,5 | Holz-Poly | one.600 | bis 950 | ab 650 |
Cheval Liberté | Gilt Aluline | 2 | Alu-Poly | 2.000 | bis 1.225 | ab 775 |
Cheval Liberté | Gold Classic | 2 | Holz-Poly | 2.000 | i.160 | 840 |
Cheval Liberté | Gold three | 2 | Alu-Poly | 2.600 | 1.770 | 830 |
Cheval Liberté | Touring Land | 2 | Alu-Poly | 2.000 oder 2.600 | 1.120 oder 1.720 | 830 |
Cheval Liberté | 2000 | 2 | Holz-Poly | two.000 | bis 1.280 | ab 720 |
Cheval Liberté | 2004 Forty | 2 | Holz-Poly | 2.500 | 1.620 | 880 |
Cheval Liberté | 2004 Forty | two | Holz-Poly | iii.200 | 2.320 | 880 |
Cheval Liberté | 2004 XL | 2 | Holz-Poly | 3.500 | ii.520 | 880 |
Cheval Liberté | Golden Polyester | 2 | Voll-Poly | 2.000 | 1.160 | 840 |
Cheval Liberté | Living | 2 | Holz-Poly | 2.500 | 1.430 | 1.070 |
Cheval Liberté | Duomax | 2 | Alu-Poly | 2.600 | 1.630 | 970 |
Cheval Liberté | Minimax Two | 2 | Alu-Poly | three.000 | 1.750 | i.250 |
Cheval Liberté | Multimax | ii | Alu-Poly | 2.600 | 1.630 | 970 |
Cheval Liberté | Optimax | three | Alu-Poly | iii.500 | 2.050 | 1.450 |
Equitrek | Space Treka One thousand | 2 | Voll-Poly | ii.500 | 1.380 | i.120 |
Equitrek | Space Treka L | 2 | Voll-Poly | 2.600 | 1.350 | 1.250 |
Equitrek | Evidence Treka (Wohnabteil) | 2 | Voll-Poly | 2.600 | i..320 | 1.280 |
Equitrek | Star Treka | ii | Voll-Poly | 3.500 | i.650 | 1.850 |
Equitrek | Multi-Treka | 3 | Voll-Poly | 3.500 | ane.515 | 1.985 |
Fautras | Univan | ane,five | Voll-Poly | 1.200 | 520 - 720 | 480 - 680 |
Fautras | Provan | 2 | Voll-Poly | two.000 | 1..150 | 850 |
Fautras | Provan Promax | 2 | Voll-Poly | ii.500 | 1.450 | 1.050 |
Fautras | Oblique ii | 2 | Voll-Poly | 2.500 | 1.340 | one.160 |
Fautras | Oblique three | 3 | Voll-Poly | iii.000 | 1.550 | 1.450 |
Fautras | Oblique 4 | 4 | Voll-Poly | 3.500 | 1.920 | i.580 |
Fautras | Olympus Voyager (Wohnabt.) | 2 | Voll-Poly | three.500 | one.760 | 1.740 |
Henra | Adventure | ii | Alu-Poly | 2.000-2.400 | i.140 - 1.840 | 860 |
Henra | Buffalo | ii | Holz-Poly | 2.000 | 1.250 | 750 |
Henra | Buffalo XL | 2 | olz-Poly | ii.000 | one.150 | 850 |
Henra | Buffalo XL | 2 | Holz-Poly | ii.700 | 1.850 | 850 |
Henra | Cayenne | 2 | Holz-Poly | 2.000 | 1.110 | 890 |
Henra | Couronne Twoscore | 2 | Alu-Poly | 2.000 | 1.150 | 850 |
Henra | Couronne Twoscore | 2 | Alu-Poly | 2.700 | i.850 | 850 |
Henra | Couronne XXL | ii | Alu-Poly | two.000 | 1.080 | 1.020 |
Henra | Couronne XXL | 2 | Alu-Poly | two.700 | i.780 | 1.040 |
Henra | Chance XL | 2 | Alu-Poly | two.000 | 1.140 | 860 |
Henra | Risk Xl | 2 | Alu-Poly | two.700 | one.840 | 860 |
Humbaur | Balios | two | Holz-Poly | 2.000, 2.400 | 1.200 - 1.600 | 800 |
Humbaur | Balios AERO | 2 | Holz-Poly | ii.000, 2.400 | one.170 - i.570 | 830 |
Humbaur | Rapid Spirit | two | Holz-Poly | 2.000 | 1.200 | 800 |
Humbaur | Cleon 2000 | 2 | Holz-Poly | 2.000 | 980 | 1.020 |
Humbaur | Cleon 2400 | 2 | Holz-Poly | ii.400 | 1.380 | 1.020 |
Humbaur | Equitos Plywood 2000 | 2 | Holz-Poly | 2.000 | one.192 | 808 |
Humbaur | Equitos Plywood 2400 | 2 | Holz-Poly | 2.400 | ane.598 | 832 |
Humbaur | Equitos Plywood Plus 2000 | 2 | Holz-Poly | 2.000 | i.142 | 858 |
Humbaur | Equitos Plywood plus 2400 | 2 | Holz-Poly | 2.400 | 1.518 | 882 |
Humbaur | Equitos Alu 2000 | ii | Alu-Poly | 2.000 | 1.227 | 773 |
Humbaur | Equitos Alu 2400 | ii | Alu-Poly | 2.400 | 1.603 | 797 |
Humbaur | Equitos Alu Plus 2000 | 2 | Alu-Poly | ii.000 | 1.137 | 863 |
Humbaur | Equitos Alu Plus 2400 | 2 | Alu-Poly | two.400 | i.513 | 887 |
Humbaur | Madero | ii | Holz-Poly | 2.400 | 1.510 | 890 |
Humbaur | Madero Kutsche | 2 | Holz-Poly | 2.600 | i.560 | 1.040 |
Humbaur | Spirit | ii | Holz-Poly | 2.000 | one.271 | 729 |
Humbaur | Rapid Alu | 2 | Alu-Poly | 2.000 | 1.175 | 825 |
Humbaur | Rapid Alu | ii | Alu-Poly | two.400 | one.575 | 825 |
Humbaur | Rapid | ii | Holz-Poly | 2.000 | ane.200 | 800 |
Humbaur | Rapid | 2 | Holz-Poly | ii.400 | 1.600 | 800 |
Humbaur | Rapid Kutsche | 2 | Holz-Poly | ii.400 | 1.460 | 940 |
Humbaur | Carrus | ii | Alu-Poly | 2.000 | i.170 | 830 |
Humbaur | Carrus | ii | Alu-Poly | 2.400 | 1.570 | 830 |
Humbaur | Carrus | two | Alu-Poly | 2.600 | i.725 | 830 |
Humbaur | Atis | 2 | Vollploy | 2.000 | 1.072 | 928 |
Humbaur | Atis | 2 | Vollpoly | 2.400 | 1.472 | 926 |
Humbaur | Atis Kutsche | 2 | Vollpoly | ii.600 | 1.635 | 975 |
Humbaur | Pegasus | 2 | Vollpoly | 2.000 | ane.020 | 980 |
Humbaur | Pegasus | 2 | Vollpoly | 2.700 | one.720 | 980 |
Humbaur | Maximus | two | Vollpoly | 2.000 | 1.020 | 980 |
Humbaur | Notos Alu | ii | Alu-Poly | 2.400 | 900 | i.500 |
Humbaur | Notos Plus 3500 | 2 | Alu-Poly | 3.500 | one.405 | two.095 |
Humbaur | Notos Xtra Pro | two | Alu-Poly | 2.700 | 1.469 | 1.231 |
Humbaur | Maximus | 2 | Vollpoly | 2.700 | 1.720 | 980 |
Humbaur | Xanthos | 2 | Alu-Poly | 2.000, 2.400 | 1.112 - 1.812 | 800 |
Humbaur | Xanthos AERO | 2 | Alu-Poly | 2.000, 2.400, | 1.170 - 1.570 | 830 |
Humbaur | Zephir | 2 | Vollpoly | 2.000, 2.400, | ane.220 - 1.720 | 780 |
Humbaur | Zephir AERO | 2 | Vollpoly | ii.000, 2.400, | ane.250 - 1.650 | 750 |
Ifor Williams | Development HB 403 | 1,5 | Alu-Poly | i.600 | 830 | 770 |
Ifor Williams | Evolution HB 506 | 2 | Alu-Poly | 2.600 | 1680 | 920 |
Ifor Williams | Development HB 511 | ii | Alu-Poly | 2.700 | 1.400 | 1.000 |
ifor Williams | HBX 511 | ii | Alu-Poly | ii.700 | 1.750 | 950 |
Ifor Williams | Eventa L | ii-3 | Alu-Poly | 3.500 | ane.952 | 1.548 |
Rice | Europa | 2 | Voll-Alu | 2.300 | 1.320 | 890 |
Rice | Beaufort Treble | ii | Voll-Alu | 2.300 | 1.320 | 980 |
Rice | Beaufort Double | 2 | Voll-Alu | 2.600 | 1.580 | ane.020 |
Rice | Beaufort Lx | ii | Voll-Alu | ii.700 | 1.560 | 1.140 |
Rice | Equipoise | 2 | Voll-Alu | 2.700 | 1.460 | 1.260 |
Sirius | S25 Aluminium | ane | Alu-Poly | 1.600 | 850 | 750 |
Sirius | S45 Wood | ane | Holz-Poly | 1.600 | 850 | 750 |
Sirius | S60 Aluminium | 2 | Alu-Poly | ii.000/ii.500 | 1.200-one.700 | 800 |
Sirius | S60 Woods | ii | Holz-Poly | 2.000/2.500 | 1.200-1.700 | 800 |
Sirius | S70 Aluminium | ii | Alu-Poly | 2.000/2.500 | 1.200-ane.700 | 800 |
Sirius | S75 Polyester | 2 | Vollpoly | 2.000/2.500 | ane.150-1.650 | 850 |
Sirius | S75 Aluminium/Polyesterbug | 2 | Alu-Poly | ii.000/two.500 | 1.150-1.650 | 850 |
Sirius | S75 Aluminium | 2 | Alu-Poly | 2.000/ii.500 | i.150-ane.650 | 850 |
Sirius | S75 Woods | two | Holz-Poy | 2.000/2.500 | one.150-ane.650 | 850 |
Sirius | S80 Aluminium | ii | Alu-Poly | 2.000/2.500 | 1.125-i.625 | 875 |
Sirius | S90 Aluminium Living oder Reverse | 2 | Alu-Poly | 2.500/3.000/iii.000 | 1.200-2.200 | ane.300 |
Thiel | Pico Imperial | 1,5 | Holz-Poly | ane.300 | 630-830 | 470 - 670 |
Thiel | Pico | one,five | Vollpoly | 1.200/1.300/1.500 | 590 - 890 | 610-964 |
Thiel | Pico Ultra | 1,5 | Vollpoly | 1.200/1.300/one.500 | 610-964 | |
Thiel | De Luxe | 2 | Holz-Poly | 2.000 | 1.290 - 987 | 710 - one.013 |
Thiel | De Luxe | two | Holz-Poly | two.400 | one.290 - 987 | 710 - i.013 |
Thiel | Compact | 2 | Vollpoly | ii.000 | 997 - i.270 | 730 - 1.003 |
Thiel | Compact | 2 | Vollpoly | 2.400 | ane.397 - 1.670 | 730 - 1.003 |
Thiel | Domino HT | 2 | Vollpoly | two.000 | 1.120-1.625 | |
Thiel | Domino HT | 2 | Vollpoly | two.400 | i.433 - 1.745 | 655 - 967 |
Thiel | Domino HT Ultra | 2 | Vollpoly | 2.000 | 1.033 - ane.345 | 655 - 967 |
Thiel | Domino HT Ultra | 2 | Vollpoly | two.400 | 1.433 - ane.745 | 655 - 967 |
Thiel | Explorer Komfort | two | Vollpoly | 2.000 | 883 - 1.205 | 795-1.117 |
Thiel | Explorer Komfort | 2 | Vollpoly | 2.400 | 1.283 - 1.605 | 795-1.117 |
Thiel | Explorer Ultra | ii | Vollpoly | 2.000 | 883 - 1.205 | 795-1.117 |
Thiel | Explorer Ultra | 2 | Vollpoly | 2.400 | ane.283 - i.605 | 795-1.117 |
Thiel | MatriX | 2 | Vollpoly | two.300 | 675 - 1.180 | 1.120 - i.625 |
Thiel | MatriX | ii | Vollpoly | 2.500 | 875 - one.380 | 1.120 - 1.625 |
Thiel | MatriX | 2 | Vollpoly | 2.800 | 1.175 - 1.580 | 1.120 - one.625 |
Thiel | MatriX | 2 | Vollpoly | iii.000 | 1.375 - 1.880 | 1.120 - i.625 |
Thiel | Mikado | 2 | Vollpoly | 2.000 | 830-ane.143 | 857 - 1.170 |
Thiel | Mikado | 2 | Vollpoly | 2.400 | 830-1.143 | 1.257 - ane.570 |
Thiel | Primus | ii | Alu-Poly | 2.000/.2400 | 1.033-1.670 | 730 - 967 |
Thiel | Sinus | 2 | Vollpoly | 2.000 | 780-i.110 | 890 - 1.220 |
Thiel | Sinus | ii | Vollpoly | 2.400 | 780-ane.110 | 1.290 - 1.620 |
Thiel | Sinus Alu | 2 | Alu-Poly | 2.000 | 780-1.110 | 890 - 1.220 |
Thiel | Sinus Alu | 2 | Alu-Poly | 2.400 | 780-1.110 | ane.290 - i.620 |
Thiel | Silver Star | 2 | Alu-Poly | 2.000 | 710-1.013 | 987 - i.290 |
Thiel | Mexx | 3 | Vollpoly | iii.000 | 1.350-one.830 | i.170 - 1.650 |
Thiel | Mexx | 3 | Vollpoly | 3.500 | 1.350-1.830 | 1.670 - 2.150 |
Thule | Imperial | 2 | Vollpoly | 2.700 | one.700 | 1.000 |
Thule | Supreme | 2 | Vollpoly | 2.700 | 1.700 | 1.000 |
Twiehaus | Finesse | two | Vollpoly | ii.700 | 1.900 | one.200 |
Westfalia | Joker 24 | 2 | Vollpoly | 2.400 | 1.200 | 1.200 |
Westfalia | Joker thirty | 2 | Vollpoly | 3.000 | ane.500 | 1.500 |
Westfalia | Joker 32 | 3? | Vollpoly | 3.200 | 1.700 | 1.500 |
Westfalia | Jupiter 18 | two | Vollpoly | 1.800 | 880 | 920 |
Westfalia | Jupiter 20 | 2 | Vollpoly | 2.000 | 1.080 | 920 |
Westfalia | Jupiter 24 | two | Vollpoly | 2.400 | 1.480 | 920 |
Westfalia | Jupiter XL 24 | 2 | Vollpoly | two.400 | 1.370 | 1.030 |
Westfalia | Jupiter 40 26 | ii | Vollpoly | 2.600 | one.570 | 1.030 |
Westfalia | Jupiter Forty 30 | 2 | Vollpoly | 3.000 | i.920 | 1.080 |
WM Meyer | Alabama Alu | 1,5 | Alu-Poly | 1.300 - ii.500 | 620 - 1.820 | 680 |
WM Meyer | Alissimo | ii | Alu-Poly | ii.500 | 1.680 | 820 |
WM Meyer | Arizona Plane | ii | Holz-Plane | two.000 | one.240 | 760 |
WM Meyer | Nevada Arizona Polyester | 2 | Holz-Poly | 2.000 | 1.240 | 760 |
WM Meyer | Montana Standard | 2 | Holz-Poly | 2.000 | 1.210 | 790 |
WM Meyer | Montana Alu | 2 | Alu-Poly | ii.000 | 1.210 | 790 |
WM Meyer | Nevada Standard | two | Voll-Poly | 2.500 | one.670 | 830 |
WM Meyer | Nevada Alu | 2 | Alu-Poly | 2.500 | i.670 | 830 |
WM Meyer | Nevada Vollpolyester Color | 2 | Alu-Poly | ii.500 | 1.670 | 830 |
Source: https://www.mit-pferden-reisen.de/wie-viel-wiegen-pferdeanhaenger-aktualisierte-liste-mit-anhaenger-leer-nutz-und-gesamtgewichten/
0 Response to "Wie Schwer Ist Ein Pferdeanhänger"
Post a Comment